Product Details:
City/Location | Pune |
Location Type | Residential |
Mode Of Service | Offline |
Service Duration | 10 Days |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Material | Cement Fiber |
Usage/Application | Offices, Showrooms, Shopping Centers, Hotel etc. |
Surface Treatment | Color Coated |
Dimensions | 610 x 610mm |
Thickness | 6mm |
Color | White |
Brand | Everest |
Apparent Density | 1158 kg/m3 |
Impact Strength | 5.59 kg/m3 |
Min Modulus Of Rupture at EMC | 14.1 MPa |
Min Modulus Of Rupture in Wet Conditions | 8.5 MPa |
Screw Withdrawal Strength | 1290N |
Thermal Conductivity at Mean Temperature | 0.14 W/mK |
Acoustic Insulation | 26 dB |
Moisture Content | 11-12% |
Lamina Bond Strength | 1 MPa |
Product Details:
Minimum Order Quantity | 500 Square Feet |
Material | Cement Fiber |
Usage/Application | Offices, Showrooms, Shopping Centers, Hotel etc. |
Surface Treatment | Color Coated |
Dimensions | 595 x 595mm |
Thickness | 4mm |
Technique | Cold Rolled |
Brand | Everest |
Apparent Density | 1210 kg/m3 |
Impact Strength | 7.19 kg/m3 |
Min Modulus Of Rupture at EMC | 15.2 MPa |
Screw Withdrawal Strength | 1774N |
Thermal Conductivity at Mean Temperature | 0.22 W/mK |
Moisture Content | 11% |
Lamina Bond Strength | 1 MPa |
Min Modulus Of Rupture in Wet Conditions | 9.9 MPa |
Our domain proficiency has supported us to provide to our clients an unmatched quality compilation of Cement Fiber Sheet False Ceiling.
Advantages:
Convenience: